HomeLAOPALA • NSE
add
La Opala RG Ltd
Previous close
₹180.89
Day range
₹172.94 - ₹179.43
Year range
₹172.94 - ₹287.00
Market cap
19.31B INR
Avg Volume
88.07K
P/E ratio
18.99
Dividend yield
4.31%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 845.03M | -7.44% |
Operating expense | 299.39M | -2.02% |
Net income | 240.02M | 3.59% |
Net profit margin | 28.40 | 11.90% |
Earnings per share | — | — |
EBITDA | 307.16M | 16.83% |
Effective tax rate | 23.16% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.69B | -12.10% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 8.02B | — |
Shares outstanding | 111.12M | — |
Price to book | 2.51 | — |
Return on assets | — | — |
Return on capital | 8.08% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 240.02M | 3.59% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1987
Website
Employees
777