HomeL02 • SGX
add
Metis Energy Ltd
Previous close
$0.039
Day range
$0.037 - $0.039
Year range
$0.0090 - $0.048
Market cap
115.34M SGD
Avg Volume
849.57K
P/E ratio
-
Dividend yield
-
Primary exchange
SGX
Market news
Financials
Income Statement
Revenue
Net income
| (SGD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.42M | 25.10% |
Operating expense | 2.72M | -40.25% |
Net income | -1.81M | 56.68% |
Net profit margin | -127.23 | 65.37% |
Earnings per share | — | — |
EBITDA | -1.53M | 57.24% |
Effective tax rate | -6.72% | — |
Balance Sheet
Total assets
Total liabilities
| (SGD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 17.89M | 7.62% |
Total assets | 250.11M | 15.66% |
Total liabilities | 184.17M | 33.53% |
Total equity | 65.94M | — |
Shares outstanding | 3.03B | — |
Price to book | 1.95 | — |
Return on assets | -2.11% | — |
Return on capital | -2.97% | — |
Cash Flow
Net change in cash
| (SGD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.81M | 56.68% |
Cash from operations | -1.80M | -151.27% |
Cash from investing | -4.78M | 88.17% |
Cash from financing | 7.29M | -71.72% |
Net change in cash | 784.00K | 106.91% |
Free cash flow | -6.29M | 85.40% |
About
Founded
1990
Website
Employees
32