HomeKRZ • FRA
add
Kerry Group PLC
Previous close
€64.95
Day range
€64.60 - €66.15
Year range
€64.60 - €99.05
Market cap
10.49B EUR
Avg Volume
43.00
P/E ratio
16.57
Dividend yield
2.12%
In the news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.65B | — |
Operating expense | -252.20M | — |
Net income | 177.70M | — |
Net profit margin | 10.79 | — |
Earnings per share | — | — |
EBITDA | 297.85M | — |
Effective tax rate | 12.19% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 348.90M | -78.33% |
Total assets | 10.67B | -14.73% |
Total liabilities | 4.72B | -21.74% |
Total equity | 5.95B | — |
Shares outstanding | 161.10M | — |
Price to book | 1.76 | — |
Return on assets | 5.83% | — |
Return on capital | 7.28% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 177.70M | — |
Cash from operations | 178.10M | — |
Cash from investing | -94.30M | — |
Cash from financing | -637.85M | — |
Net change in cash | -555.35M | — |
Free cash flow | 158.21M | — |
About
Kerry Group plc is a public food company headquartered in Ireland. It is quoted on the Dublin ISEQ and London stock exchanges.
Given the company's origins in the co-operative movement, farmer-suppliers of the company retain a significant interest in the company. Wikipedia
Founded
1972
Website
Employees
19,284