HomeKRMD • NASDAQ
add
KORU Medical Systems Inc
Previous close
$4.41
Day range
$4.29 - $4.47
Year range
$1.87 - $6.61
Market cap
202.18M USD
Avg Volume
180.29K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 10.90M | 23.27% |
Operating expense | 7.36M | 2.97% |
Net income | -486.86K | 68.81% |
Net profit margin | -4.47 | 74.69% |
Earnings per share | 0.01 | 150.00% |
EBITDA | -485.83K | 67.47% |
Effective tax rate | -0.97% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 8.87M | -7.40% |
Total assets | 28.20M | 3.61% |
Total liabilities | 11.15M | 7.18% |
Total equity | 17.05M | — |
Shares outstanding | 46.37M | — |
Price to book | 11.92 | — |
Return on assets | -4.95% | — |
Return on capital | -6.72% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -486.86K | 68.81% |
Cash from operations | 1.09M | 16.51% |
Cash from investing | -421.66K | -931.04% |
Cash from financing | -264.91K | -22.80% |
Net change in cash | 408.19K | -47.31% |
Free cash flow | 911.08K | -40.61% |
About
Founded
1980
Headquarters
Website
Employees
73