HomeKRISHANA • NSE
add
Krishana Phoschem Ltd
Previous close
₹479.25
Day range
₹477.00 - ₹496.00
Year range
₹210.00 - ₹619.00
Market cap
29.81B INR
Avg Volume
77.82K
P/E ratio
23.16
Dividend yield
0.10%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 6.59B | 116.79% |
Operating expense | 1.02B | 59.89% |
Net income | 333.24M | 62.33% |
Net profit margin | 5.06 | -25.04% |
Earnings per share | — | — |
EBITDA | 687.02M | 53.36% |
Effective tax rate | 41.22% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 244.10M | 8.99% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 4.44B | — |
Shares outstanding | 61.83M | — |
Price to book | 6.67 | — |
Return on assets | — | — |
Return on capital | 17.84% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 333.24M | 62.33% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2004
Website
Employees
340