HomeKNB • ASX
add
Koonenberry Gold Ltd
Previous close
$0.025
Day range
$0.023 - $0.025
Year range
$0.021 - $0.095
Market cap
25.99M AUD
Avg Volume
1.82M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 483.61K | 1.26% |
Net income | -417.94K | 9.72% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -452.28K | -1.51% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.24M | 42.60% |
Total assets | 21.58M | 36.40% |
Total liabilities | 906.37K | 170.37% |
Total equity | 20.68M | — |
Shares outstanding | 1.03B | — |
Price to book | 1.25 | — |
Return on assets | -5.60% | — |
Return on capital | -5.82% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -417.94K | 9.72% |
Cash from operations | -326.30K | -0.23% |
Cash from investing | -881.24K | -108.04% |
Cash from financing | -11.64K | -100.55% |
Net change in cash | -1.22M | -189.54% |
Free cash flow | -1.13M | -73.57% |
About
Founded
2015
Website