HomeKEON.H • CVE
add
Keon Capital Inc
Previous close
$0.11
Year range
$0.065 - $0.12
Market cap
696.39K CAD
Avg Volume
2.17K
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 22.53K | -11.03% |
Net income | -24.31K | 26.97% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 76.00 | -90.83% |
Total assets | 11.35K | 66.63% |
Total liabilities | 291.09K | 75.07% |
Total equity | -279.74K | — |
Shares outstanding | 4.98M | — |
Price to book | -1.83 | — |
Return on assets | -526.34% | — |
Return on capital | 27.93% | — |
Cash Flow
Net change in cash
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -24.31K | 26.97% |
Cash from operations | -197.00 | 9.63% |
Cash from investing | — | — |
Cash from financing | 300.00 | — |
Net change in cash | 76.00 | 134.86% |
Free cash flow | 9.39K | -44.18% |
About
Founded
2008
Headquarters
Website