HomeKCAR • BKK
add
Krungthai Car Rent and Lease PCL
Previous close
฿4.66
Day range
฿4.68 - ฿4.70
Year range
฿3.72 - ฿5.85
Market cap
1.16B THB
Avg Volume
80.45K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 543.15M | 1.23% |
Operating expense | 37.05M | -1.53% |
Net income | 24.05M | -10.30% |
Net profit margin | 4.43 | -11.40% |
Earnings per share | — | — |
EBITDA | 272.53M | -4.91% |
Effective tax rate | 22.26% | — |
Balance Sheet
Total assets
Total liabilities
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 92.33M | 77.20% |
Total assets | 5.25B | -10.03% |
Total liabilities | 2.73B | -19.79% |
Total equity | 2.52B | — |
Shares outstanding | 250.00M | — |
Price to book | 0.46 | — |
Return on assets | 2.42% | — |
Return on capital | 2.56% | — |
Cash Flow
Net change in cash
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 24.05M | -10.30% |
Cash from operations | 298.67M | 40.11% |
Cash from investing | 570.81K | -97.51% |
Cash from financing | -270.76M | -19.33% |
Net change in cash | 28.49M | 209.48% |
Free cash flow | 367.00M | 195.08% |
About
Founded
1992
Website
Employees
196