HomeKBRA • CVE
add
Kubera Gold Corp
Previous close
$0.50
Year range
$0.45 - $0.50
Market cap
9.59M CAD
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 34.30K | -62.93% |
Net income | -36.02K | 59.74% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 230.85K | -23.23% |
Total assets | 531.38K | -15.32% |
Total liabilities | 29.94K | 125.34% |
Total equity | — | — |
Shares outstanding | 19.26M | — |
Price to book | 16.67 | — |
Return on assets | -15.84% | — |
Return on capital | -16.51% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -36.02K | 59.74% |
Cash from operations | -23.14K | 29.49% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2018
Headquarters