HomeKBORU • IST
add
Kuzey Boru AS
Previous close
₺18.03
Day range
₺17.80 - ₺18.52
Year range
₺10.18 - ₺24.04
Market cap
10.74B TRY
Avg Volume
16.15M
P/E ratio
16.69
Dividend yield
1.20%
Primary exchange
IST
Market news
Financials
Income Statement
Revenue
Net income
| (TRY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.55B | 100.17% |
Operating expense | 190.64M | -23.23% |
Net income | 26.55M | -91.35% |
Net profit margin | 1.71 | -95.38% |
Earnings per share | — | — |
EBITDA | 98.58M | 137.05% |
Effective tax rate | 109.07% | — |
Balance Sheet
Total assets
Total liabilities
| (TRY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 290.45M | -17.92% |
Total assets | 11.01B | 103.28% |
Total liabilities | 6.57B | 109.53% |
Total equity | 4.45B | — |
Shares outstanding | 600.00M | — |
Price to book | 2.43 | — |
Return on assets | 0.89% | — |
Return on capital | 1.19% | — |
Cash Flow
Net change in cash
| (TRY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 26.55M | -91.35% |
Cash from operations | -240.84M | -43.08% |
Cash from investing | -71.45M | 91.40% |
Cash from financing | 528.22M | 52.32% |
Net change in cash | 232.58M | 169.68% |
Free cash flow | -2.18B | -29.64% |
About
Founded
2001
Website
Employees
765