HomeKALD • ICE
add
Kaldalon hf
Previous close
kr 25.80
Year range
kr 21.80 - kr 28.00
Market cap
28.01B ISK
Avg Volume
2.08M
P/E ratio
10.18
Dividend yield
3.64%
Primary exchange
ICE
Market news
Financials
Income Statement
Revenue
Net income
| (ISK) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.48B | 24.54% |
Operating expense | 232.00M | 14.29% |
Net income | 717.00M | 8.80% |
Net profit margin | 48.46 | -12.64% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 18.98% | — |
Balance Sheet
Total assets
Total liabilities
| (ISK) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.09B | -36.88% |
Total assets | 86.39B | 13.93% |
Total liabilities | 58.28B | 16.48% |
Total equity | 28.10B | — |
Shares outstanding | 1.06B | — |
Price to book | 0.98 | — |
Return on assets | 3.37% | — |
Return on capital | 3.78% | — |
Cash Flow
Net change in cash
| (ISK) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 717.00M | 8.80% |
Cash from operations | 1.01B | 34.40% |
Cash from investing | -1.72B | 64.76% |
Cash from financing | 631.50M | -80.38% |
Net change in cash | -77.00M | 91.46% |
Free cash flow | 608.00M | 23.14% |
About
Founded
2017
Website
Employees
6