HomeK2CG34 • BVMF
add
Kingsoft Cloud Holdings Bdr
Previous close
R$11.99
Day range
R$11.62 - R$12.38
Year range
R$9.49 - R$16.28
Market cap
4.11B USD
Avg Volume
3.69K
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.76B | 23.71% |
Operating expense | 531.80M | 13.27% |
Net income | -160.24M | 18.64% |
Net profit margin | -5.80 | 34.24% |
Earnings per share | -0.31 | -9.93% |
EBITDA | 622.05M | 87.03% |
Effective tax rate | 7.62% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.02B | 119.70% |
Total assets | 26.73B | 51.93% |
Total liabilities | 17.42B | 44.09% |
Total equity | 9.31B | — |
Shares outstanding | 302.95M | — |
Price to book | 0.39 | — |
Return on assets | -0.63% | — |
Return on capital | -0.88% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -160.24M | 18.64% |
Cash from operations | 1.04B | 82.85% |
Cash from investing | -427.67M | 68.04% |
Cash from financing | 1.51B | -16.00% |
Net change in cash | 2.07B | 102.70% |
Free cash flow | 631.98M | 116.49% |
About
Founded
2012
Website
Employees
13,868