HomeJVA • NASDAQ
add
Coffee Holding Co., Inc.
Previous close
$4.52
Day range
$4.45 - $4.59
Year range
$2.76 - $5.62
Market cap
25.80M USD
Avg Volume
183.62K
P/E ratio
13.59
Dividend yield
7.08%
Primary exchange
NASDAQ
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 25.57M | 20.00% |
Operating expense | 4.65M | 12.35% |
Net income | 1.65M | 42.93% |
Net profit margin | 6.45 | 19.22% |
Earnings per share | — | — |
EBITDA | 2.60M | 48.24% |
Effective tax rate | 28.68% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.75M | 16.32% |
Total assets | 41.15M | 5.84% |
Total liabilities | 12.39M | 7.28% |
Total equity | 28.76M | — |
Shares outstanding | 5.71M | — |
Price to book | 0.90 | — |
Return on assets | 14.28% | — |
Return on capital | 17.08% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 1.65M | 42.93% |
Cash from operations | 6.61M | 1,744.38% |
Cash from investing | -1.16M | -42.33% |
Cash from financing | -3.40M | -254.55% |
Net change in cash | 2.04M | 108.59% |
Free cash flow | 6.98M | 661.26% |
About
Founded
1971
Headquarters
Website
Employees
92