HomeJUVE • BIT
add
Juventus FC SpA
Previous close
€2.00
Day range
€2.01 - €2.06
Year range
€1.98 - €3.56
Market cap
834.07M EUR
Avg Volume
591.84K
P/E ratio
-
Dividend yield
-
Primary exchange
BIT
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 127.47M | -9.10% |
Operating expense | 112.28M | -2.74% |
Net income | -1.23M | -114.55% |
Net profit margin | -0.96 | -115.95% |
Earnings per share | — | — |
EBITDA | 37.16M | -18.31% |
Effective tax rate | 283.80% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 34.78M | 1.73% |
Total assets | 795.17M | 4.06% |
Total liabilities | 717.25M | 1.44% |
Total equity | 77.92M | — |
Shares outstanding | 417.03M | — |
Price to book | 10.53 | — |
Return on assets | 1.49% | — |
Return on capital | 2.83% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.23M | -114.55% |
Cash from operations | 3.84M | 213.63% |
Cash from investing | -44.89M | -112.40% |
Cash from financing | 28.85M | 155.93% |
Net change in cash | -12.19M | 7.91% |
Free cash flow | 20.47M | 243.44% |
About
Founded
Nov 1, 1897
Website
Employees
540