HomeJRPT • IDX
add
Jaya Real Property Tbk PT
Previous close
Rp 1,115.00
Day range
Rp 1,110.00 - Rp 1,125.00
Year range
Rp 670.00 - Rp 1,265.00
Market cap
14.40T IDR
Avg Volume
173.16K
P/E ratio
11.02
Dividend yield
2.42%
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.01T | 12.35% |
Operating expense | 139.67B | 35.24% |
Net income | 400.06B | 15.95% |
Net profit margin | 39.60 | 3.21% |
Earnings per share | — | — |
EBITDA | 483.70B | 10.97% |
Effective tax rate | 9.39% | — |
Balance Sheet
Total assets
Total liabilities
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.37T | 67.40% |
Total assets | 15.23T | 8.00% |
Total liabilities | 4.20T | 5.37% |
Total equity | 11.03T | — |
Shares outstanding | 12.84B | — |
Price to book | 1.34 | — |
Return on assets | 7.14% | — |
Return on capital | 9.78% | — |
Cash Flow
Net change in cash
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 400.06B | 15.95% |
Cash from operations | 413.38B | 37.27% |
Cash from investing | -146.19B | -500.60% |
Cash from financing | -27.44B | -454.58% |
Net change in cash | 239.75B | -11.81% |
Free cash flow | 333.84B | 18.45% |
About
Founded
1979
Website
Employees
463