HomeJPR • ASX
add
Jupiter Energy Limited
Previous close
$0.030
Day range
$0.028 - $0.029
Year range
$0.021 - $0.042
Market cap
35.88M AUD
Avg Volume
15.14K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.22M | -11.13% |
Operating expense | 952.68K | 19.58% |
Net income | -29.15K | 95.13% |
Net profit margin | -1.31 | 94.53% |
Earnings per share | — | — |
EBITDA | 130.44K | -79.96% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.12M | -25.96% |
Total assets | 25.00M | -1.30% |
Total liabilities | 25.44M | 9.05% |
Total equity | -436.13K | — |
Shares outstanding | 1.25B | — |
Price to book | ∞ | — |
Return on assets | -0.63% | — |
Return on capital | -0.81% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -29.15K | 95.13% |
Cash from operations | 635.28K | -27.18% |
Cash from investing | -821.99K | -40.33% |
Cash from financing | -384.10K | 5.49% |
Net change in cash | -556.96K | -209.73% |
Free cash flow | -948.34K | -66.96% |
About
Founded
1998
Website
Employees
51