HomeJPG • KLSE
add
Johor Plantations Group Bhd
Previous close
RM 1.68
Day range
RM 1.67 - RM 1.74
Year range
RM 0.98 - RM 1.74
Market cap
4.28B MYR
Avg Volume
5.11M
P/E ratio
12.39
Dividend yield
4.09%
Primary exchange
KLSE
In the news
Financials
Income Statement
Revenue
Net income
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 489.82M | 5.35% |
Operating expense | 56.70M | 3.25% |
Net income | 87.86M | 9.14% |
Net profit margin | 17.94 | 3.58% |
Earnings per share | — | — |
EBITDA | 143.59M | 6.42% |
Effective tax rate | 22.93% | — |
Balance Sheet
Total assets
Total liabilities
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 769.50M | 127.63% |
Total assets | 5.41B | 8.99% |
Total liabilities | 2.36B | 10.42% |
Total equity | 3.05B | — |
Shares outstanding | 2.50B | — |
Price to book | 1.40 | — |
Return on assets | 5.60% | — |
Return on capital | 6.44% | — |
Cash Flow
Net change in cash
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 87.86M | 9.14% |
Cash from operations | 267.46M | 28.86% |
Cash from investing | -131.78M | 41.32% |
Cash from financing | -59.86M | 45.41% |
Net change in cash | 75.82M | 159.86% |
Free cash flow | 99.06M | 412.04% |
About
Founded
1978
Website
Employees
6,079