HomeJCQ • EPA
add
Jacquet Metals SA
Previous close
€20.30
Day range
€20.20 - €20.45
Year range
€16.96 - €25.40
Market cap
424.37M EUR
Avg Volume
7.17K
P/E ratio
42.60
Dividend yield
-
Primary exchange
EPA
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 412.45M | -3.45% |
Operating expense | 96.41M | -0.96% |
Net income | 1.33M | -30.93% |
Net profit margin | 0.32 | -28.89% |
Earnings per share | — | — |
EBITDA | 33.10M | 65.03% |
Effective tax rate | 74.37% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 179.00M | -49.68% |
Total assets | 1.42B | -15.40% |
Total liabilities | 767.00M | -24.89% |
Total equity | 654.00M | — |
Shares outstanding | 21.86M | — |
Price to book | 0.68 | — |
Return on assets | 2.21% | — |
Return on capital | 2.99% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.33M | -30.93% |
Cash from operations | 43.00M | -0.45% |
Cash from investing | -5.00M | 59.23% |
Cash from financing | -8.00M | 75.69% |
Net change in cash | 30.00M | 4,993.96% |
Free cash flow | 8.06M | -94.36% |
About
Founded
Feb 27, 1956
Website
Employees
3,336