HomeJBIO • NASDAQ
add
Jade Biosciences Inc
Previous close
$13.26
Day range
$13.53 - $14.17
Year range
$6.57 - $100.10
Market cap
686.36M USD
Avg Volume
384.52K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 34.98M | — |
Net income | -31.93M | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -34.97M | — |
Effective tax rate | -0.18% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 336.16M | — |
Total assets | 349.78M | — |
Total liabilities | 17.26M | — |
Total equity | 332.52M | — |
Shares outstanding | 49.32M | — |
Price to book | 1.97 | — |
Return on assets | -31.67% | — |
Return on capital | -34.06% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -31.93M | — |
Cash from operations | -33.65M | — |
Cash from investing | -98.16M | — |
Cash from financing | 170.16M | — |
Net change in cash | 38.33M | — |
Free cash flow | -28.36M | — |
About
Founded
2024
Headquarters
Website
Employees
55