HomeJAV • ASX
add
Javelin Minerals Ltd
Previous close
$0.11
Day range
$0.10 - $0.11
Year range
$0.031 - $0.16
Market cap
25.21M AUD
Avg Volume
764.24K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 594.76K | -35.68% |
Net income | -579.19K | 35.50% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -476.42K | 24.38% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.17M | 61.33% |
Total assets | 15.21M | 22.26% |
Total liabilities | 1.37M | 2.99% |
Total equity | 13.85M | — |
Shares outstanding | 259.99M | — |
Price to book | 2.20 | — |
Return on assets | -9.77% | — |
Return on capital | -10.74% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -579.19K | 35.50% |
Cash from operations | -405.61K | -64.94% |
Cash from investing | -252.75K | 76.01% |
Cash from financing | 2.11M | -6.51% |
Net change in cash | 1.45M | 51.48% |
Free cash flow | -445.63K | 60.10% |