HomeIVX • CVE
add
Inventronics Ltd
Previous close
$0.79
Day range
$0.75 - $0.75
Year range
$0.36 - $0.89
Market cap
3.65M CAD
Avg Volume
2.12K
P/E ratio
19.13
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.55M | 16.87% |
Operating expense | 231.00K | -45.13% |
Net income | -151.00K | 37.60% |
Net profit margin | -9.73 | 46.60% |
Earnings per share | — | — |
EBITDA | -110.00K | 53.19% |
Effective tax rate | 19.25% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 990.00K | 18.42% |
Total assets | 5.69M | -0.44% |
Total liabilities | 3.11M | -9.84% |
Total equity | 2.58M | — |
Shares outstanding | 4.83M | — |
Price to book | 1.49 | — |
Return on assets | -6.50% | — |
Return on capital | -7.87% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -151.00K | 37.60% |
Cash from operations | -14.00K | -123.73% |
Cash from investing | -48.00K | -77.78% |
Cash from financing | -80.00K | 4.76% |
Net change in cash | -142.00K | -173.08% |
Free cash flow | -121.88K | -1,333.82% |
About
Founded
1970
Headquarters
Website
Employees
400