HomeISHA • FRA
add
Intershop Communications AG
Previous close
€0.99
Day range
€1.00 - €1.00
Year range
€0.98 - €1.78
Market cap
19.43M EUR
Avg Volume
98.00
P/E ratio
-
Dividend yield
-
Primary exchange
ETR
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 8.02M | -11.07% |
Operating expense | 4.60M | 12.07% |
Net income | -1.49M | -145.87% |
Net profit margin | -18.58 | -176.49% |
Earnings per share | — | — |
EBITDA | -1.39M | -452.99% |
Effective tax rate | -2.48% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 8.77M | 0.90% |
Total assets | 33.33M | -10.96% |
Total liabilities | 21.38M | -19.19% |
Total equity | 11.96M | — |
Shares outstanding | 18.96M | — |
Price to book | 1.56 | — |
Return on assets | -10.74% | — |
Return on capital | -17.97% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.49M | -145.87% |
Cash from operations | -1.93M | -164.35% |
Cash from investing | -244.00K | -53.46% |
Cash from financing | 2.72M | 620.11% |
Net change in cash | 564.00K | -75.72% |
Free cash flow | -2.80M | -173.01% |
About
Intershop Communications AG is a public e-commerce company headquartered in Jena, Thuringia, Germany. Intershop operates in Europe, the United States of America, and the Asia-Pacific region. Wikipedia
CEO
Founded
1992
Headquarters
Website
Employees
224