HomeIRD • NASDAQ
add
Opus Genetics Inc
Previous close
$4.51
Day range
$4.56 - $4.79
Year range
$0.65 - $5.30
Market cap
336.89M USD
Avg Volume
1.05M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.86M | -10.16% |
Operating expense | 4.89M | -32.99% |
Net income | -16.52M | 52.97% |
Net profit margin | -427.50 | 47.66% |
Earnings per share | -0.21 | 8.70% |
EBITDA | -11.44M | -14.10% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 45.09M | 48.70% |
Total assets | 50.24M | 36.30% |
Total liabilities | 34.90M | 208.94% |
Total equity | 15.35M | — |
Shares outstanding | 71.15M | — |
Price to book | 20.50 | — |
Return on assets | -66.31% | — |
Return on capital | -243.56% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -16.52M | 52.97% |
Cash from operations | -9.83M | -32.20% |
Cash from investing | — | — |
Cash from financing | 24.11M | 29,146.99% |
Net change in cash | 14.28M | 326.21% |
Free cash flow | -28.41M | -918.19% |
About
Founded
2018
Website
Employees
28