HomeIPOD • NASDAQ
add
Dune Acquisition Corp II
Previous close
$10.33
Day range
$10.32 - $10.39
Year range
$10.00 - $10.39
Market cap
209.21M USD
Avg Volume
6.48K
P/E ratio
46.90
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 112.09K | — |
Net income | 1.30M | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 365.75K | — |
Total assets | 148.30M | — |
Total liabilities | 153.76M | — |
Total equity | -5.46M | — |
Shares outstanding | 20.23M | — |
Price to book | -38.26 | — |
Return on assets | -0.19% | — |
Return on capital | 5.19% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.30M | — |
Cash from operations | -36.15K | — |
Cash from investing | 0.00 | — |
Cash from financing | 0.00 | — |
Net change in cash | -36.15K | — |
Free cash flow | 5.88K | — |
About
Founded
2024
Headquarters
Website