HomeIPO • LON
add
IP Group Plc
Previous close
GBX 53.70
Day range
GBX 52.50 - GBX 57.20
Year range
GBX 34.35 - GBX 66.16
Market cap
463.80M GBP
Avg Volume
5.17M
P/E ratio
7.38
Dividend yield
-
Primary exchange
LON
Market news
Financials
Income Statement
Revenue
Net income
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 59.85M | 232.56% |
Operating expense | 6.70M | 306.06% |
Net income | 55.05M | 218.77% |
Net profit margin | 91.98 | -10.40% |
Earnings per share | — | — |
EBITDA | 53.25M | 214.15% |
Effective tax rate | -2.04% | — |
Balance Sheet
Total assets
Total liabilities
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 16.50M | -94.22% |
Total assets | 1.10B | -4.57% |
Total liabilities | 123.50M | -37.85% |
Total equity | 975.10M | — |
Shares outstanding | 883.43M | — |
Price to book | 0.49 | — |
Return on assets | 12.09% | — |
Return on capital | 12.14% | — |
Cash Flow
Net change in cash
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 55.05M | 218.77% |
Cash from operations | -2.70M | 65.82% |
Cash from investing | -34.35M | -200.59% |
Cash from financing | -13.30M | 5.34% |
Net change in cash | -50.35M | -514.40% |
Free cash flow | 32.32M | 196.24% |
About
IP Group plc is a British-based Intellectual property business investing in technology companies, based in London, England. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index. Wikipedia
CEO
Founded
2001
Website
Employees
69