HomeINS • ETR
add
Instone Real Estate Group SE
Previous close
€7.81
Day range
€7.69 - €7.84
Year range
€7.15 - €10.18
Market cap
375.69M EUR
Avg Volume
11.35K
P/E ratio
7.58
Dividend yield
5.51%
Primary exchange
ETR
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 131.24M | 10.47% |
Operating expense | 37.89M | 93.73% |
Net income | 2.17M | -71.49% |
Net profit margin | 1.66 | -74.14% |
Earnings per share | — | — |
EBITDA | -12.68M | -373.44% |
Effective tax rate | 6.73% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 367.48M | -13.79% |
Total assets | 1.82B | -6.22% |
Total liabilities | 1.20B | -10.57% |
Total equity | 614.94M | — |
Shares outstanding | 43.32M | — |
Price to book | 0.55 | — |
Return on assets | -1.78% | — |
Return on capital | -2.89% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.17M | -71.49% |
Cash from operations | -13.24M | 46.10% |
Cash from investing | 21.99M | 150.66% |
Cash from financing | 16.61M | 36.59% |
Net change in cash | 25.36M | 799.12% |
Free cash flow | 17.51M | 153.92% |
About
Founded
1991
Website
Employees
340