HomeINPST • AMS
add
InPost SA
Previous close
€15.04
Day range
€15.02 - €15.07
Year range
€9.19 - €16.33
Market cap
7.50B EUR
Avg Volume
2.37M
P/E ratio
57.70
Dividend yield
-
Primary exchange
AMS
In the news
Financials
Income Statement
Revenue
Net income
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 4.46B | 32.89% |
Operating expense | 477.50M | — |
Net income | 57.80M | — |
Net profit margin | 1.30 | — |
Earnings per share | 0.53 | -40.77% |
EBITDA | 502.48M | — |
Effective tax rate | 78.46% | — |
Balance Sheet
Total assets
Total liabilities
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 949.50M | 20.10% |
Total assets | 16.91B | 31.17% |
Total liabilities | 13.73B | 31.56% |
Total equity | 3.18B | — |
Shares outstanding | 499.60M | — |
Price to book | 2.36 | — |
Return on assets | 5.35% | — |
Return on capital | 6.77% | — |
Cash Flow
Net change in cash
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 57.80M | — |
Cash from operations | 814.60M | — |
Cash from investing | -668.50M | — |
Cash from financing | -608.70M | — |
Net change in cash | -463.60M | — |
Free cash flow | 217.00M | — |
About
Founded
1999
Website
Employees
12,737