HomeIG6 • ASX
add
International Graphite Ltd
Previous close
$0.045
Day range
$0.053 - $0.063
Year range
$0.041 - $0.13
Market cap
11.24M AUD
Avg Volume
297.78K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 727.77K | -10.92% |
Net income | -910.08K | -18.45% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -599.73K | 18.40% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.44M | -1.37% |
Total assets | 16.88M | -7.78% |
Total liabilities | 4.59M | 23.01% |
Total equity | 12.30M | — |
Shares outstanding | 196.77M | — |
Price to book | 0.75 | — |
Return on assets | -10.78% | — |
Return on capital | -14.51% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -910.08K | -18.45% |
Cash from operations | -1.13M | -20.35% |
Cash from investing | 396.79K | 275.65% |
Cash from financing | 914.82K | 292.35% |
Net change in cash | 179.12K | 119.18% |
Free cash flow | -43.57K | 92.63% |
About
Founded
2018
Website