HomeIFOS • CVE
add
Itafos Inc
Previous close
$3.62
Day range
$3.60 - $3.72
Year range
$1.97 - $4.67
Market cap
684.25M CAD
Avg Volume
403.84K
P/E ratio
4.34
Dividend yield
-
Primary exchange
CVE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 142.62M | 3.21% |
Operating expense | 9.69M | 35.20% |
Net income | 19.22M | -35.02% |
Net profit margin | 13.48 | -37.04% |
Earnings per share | 0.09 | — |
EBITDA | 42.98M | -5.58% |
Effective tax rate | 22.79% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 70.78M | -5.20% |
Total assets | 838.04M | 20.43% |
Total liabilities | 403.00M | 15.79% |
Total equity | 435.04M | — |
Shares outstanding | 194.22M | — |
Price to book | 1.61 | — |
Return on assets | 7.84% | — |
Return on capital | 11.73% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 19.22M | -35.02% |
Cash from operations | 2.22M | -92.90% |
Cash from investing | 11.70M | 182.94% |
Cash from financing | -29.78M | -323.01% |
Net change in cash | -16.19M | -278.37% |
Free cash flow | 6.87M | -33.38% |
About
Headquarters
Website
Employees
437