HomeIDN • NASDAQ
add
Intellicheck Inc
Previous close
$5.60
Day range
$5.49 - $5.82
Year range
$2.17 - $7.48
Market cap
111.92M USD
Avg Volume
223.74K
P/E ratio
515.86
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 6.64M | 11.76% |
Operating expense | 4.57M | -7.53% |
Net income | 1.55M | 218.03% |
Net profit margin | 23.39 | 184.55% |
Earnings per share | 0.09 | 140.21% |
EBITDA | 1.68M | 168.58% |
Effective tax rate | 3.60% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 9.65M | 106.82% |
Total assets | 24.48M | 16.95% |
Total liabilities | 3.78M | 18.77% |
Total equity | 20.70M | — |
Shares outstanding | 20.24M | — |
Price to book | 5.49 | — |
Return on assets | 15.02% | — |
Return on capital | 18.86% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.55M | 218.03% |
Cash from operations | 2.39M | 281.23% |
Cash from investing | -11.00K | 95.11% |
Cash from financing | 44.00K | -90.54% |
Net change in cash | 2.43M | 324.51% |
Free cash flow | 1.76M | 195.34% |
About
Founded
1994
Headquarters
Website
Employees
47