HomeICL • FRA
add
Cell Impact AB (publ)
Previous close
€0.013
Day range
€0.012 - €0.012
Year range
€0.0058 - €0.051
Market cap
57.98M SEK
Avg Volume
19.94K
P/E ratio
-
Dividend yield
-
Primary exchange
STO
Market news
Financials
Income Statement
Revenue
Net income
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.11M | -52.48% |
Operating expense | 63.51M | 68.86% |
Net income | -66.40M | -73.49% |
Net profit margin | -5.97K | -265.06% |
Earnings per share | — | — |
EBITDA | -64.99M | -134.20% |
Effective tax rate | 0.06% | — |
Balance Sheet
Total assets
Total liabilities
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 10.86M | -46.75% |
Total assets | 163.37M | -37.46% |
Total liabilities | 42.34M | 0.42% |
Total equity | 121.03M | — |
Shares outstanding | 294.58M | — |
Price to book | 0.03 | — |
Return on assets | -86.09% | — |
Return on capital | -91.75% | — |
Cash Flow
Net change in cash
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -66.40M | -73.49% |
Cash from operations | -3.09M | 56.16% |
Cash from investing | -569.00K | 79.44% |
Cash from financing | 7.92M | -34.31% |
Net change in cash | 4.18M | 88.38% |
Free cash flow | -32.65M | -2,130.11% |
About
CEO
Founded
1999
Website
Employees
31