HomeICL • ASX
add
Iceni Gold Ltd
Previous close
$0.040
Day range
$0.041 - $0.041
Year range
$0.035 - $0.099
Market cap
13.75M AUD
Avg Volume
164.88K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 169.92K | 168.78% |
Operating expense | 336.73K | -61.91% |
Net income | -175.66K | 79.25% |
Net profit margin | -103.38 | 92.28% |
Earnings per share | — | — |
EBITDA | -151.83K | 81.50% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.57M | -55.78% |
Total assets | 30.76M | 3.32% |
Total liabilities | 1.11M | 126.10% |
Total equity | 29.65M | — |
Shares outstanding | 343.90M | — |
Price to book | 0.44 | — |
Return on assets | -1.36% | — |
Return on capital | -1.41% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -175.66K | 79.25% |
Cash from operations | -254.81K | 45.86% |
Cash from investing | -1.09M | -34.79% |
Cash from financing | 22.25K | -98.42% |
Net change in cash | -1.33M | -1,153.12% |
Free cash flow | -2.66M | -118.26% |
About
Founded
2020
Website