HomeI88 • ASX
add
Infini Resources Ltd
Previous close
$0.14
Day range
$0.13 - $0.14
Year range
$0.078 - $0.76
Market cap
14.07M AUD
Avg Volume
256.56K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 698.27K | — |
Operating expense | 1.26M | 134.08% |
Net income | -1.36M | -131.94% |
Net profit margin | -195.19 | — |
Earnings per share | — | — |
EBITDA | 355.69K | 168.31% |
Effective tax rate | -82.52% | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 11.96M | 352.15% |
Total assets | 27.43M | 163.16% |
Total liabilities | 8.10M | 3,410.02% |
Total equity | 19.32M | — |
Shares outstanding | 106.74M | — |
Price to book | 0.78 | — |
Return on assets | -5.11% | — |
Return on capital | -7.24% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.36M | -131.94% |
Cash from operations | -773.59K | -83.58% |
Cash from investing | -1.27M | -52.12% |
Cash from financing | 7.71M | 391.16% |
Net change in cash | 5.67M | 1,708.75% |
Free cash flow | -872.75K | 13.88% |
About
Founded
2021
Website