HomeHZGD • SGX
add
Zijin Gold International HK SDR
Previous close
$2.76
Day range
$2.79 - $2.85
Year range
$2.71 - $4.02
Market cap
460.33B HKD
Avg Volume
213.99K
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.69B | 113.40% |
Operating expense | 70.92M | 81.43% |
Net income | 540.66M | 304.98% |
Net profit margin | 31.93 | 89.72% |
Earnings per share | — | — |
EBITDA | 983.00M | 170.78% |
Effective tax rate | 33.97% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.62B | 670.84% |
Total assets | 12.57B | 132.61% |
Total liabilities | 3.67B | 46.86% |
Total equity | 8.90B | — |
Shares outstanding | 2.68B | — |
Price to book | 0.88 | — |
Return on assets | 17.58% | — |
Return on capital | 23.13% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 540.66M | 304.98% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2000
Website
Employees
8,665