HomeHYPR • NASDAQ
add
Hyperfine Inc
Previous close
$1.15
Day range
$1.17 - $1.21
Year range
$0.53 - $2.22
Market cap
114.61M USD
Avg Volume
517.62K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 5.29M | 128.05% |
Operating expense | 10.36M | -10.60% |
Net income | -5.91M | 43.10% |
Net profit margin | -111.69 | 75.05% |
Earnings per share | -0.08 | 44.07% |
EBITDA | -7.39M | 29.85% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 35.08M | -6.80% |
Total assets | 55.26M | -6.18% |
Total liabilities | 14.26M | 44.58% |
Total equity | 41.00M | — |
Shares outstanding | 97.96M | — |
Price to book | 2.74 | — |
Return on assets | -39.62% | — |
Return on capital | -56.07% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -5.91M | 43.10% |
Cash from operations | -5.21M | 37.69% |
Cash from investing | -63.00K | -687.50% |
Cash from financing | 19.28M | 35,607.41% |
Net change in cash | 14.01M | 268.60% |
Free cash flow | -2.87M | 37.21% |
About
Founded
2014
Headquarters
Website
Employees
111