HomeHITI • NASDAQ
add
High Tide Inc
Previous close
$2.26
Day range
$2.26 - $2.34
Year range
$1.64 - $4.06
Market cap
282.89M CAD
Avg Volume
482.53K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
In the news
Financials
Income Statement
Revenue
Net income
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 178.33M | 25.18% |
Operating expense | 40.28M | 18.85% |
Net income | 1.20M | 142.91% |
Net profit margin | 0.68 | 134.52% |
Earnings per share | — | — |
EBITDA | 8.90M | 20.31% |
Effective tax rate | -12.82% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 37.35M | 9.68% |
Total assets | 346.42M | 47.00% |
Total liabilities | 244.43M | 169.90% |
Total equity | 101.99M | — |
Shares outstanding | 87.90M | — |
Price to book | 2.24 | — |
Return on assets | 2.97% | — |
Return on capital | 4.84% | — |
Cash Flow
Net change in cash
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 1.20M | 142.91% |
Cash from operations | 5.86M | 759.24% |
Cash from investing | -2.70M | 1.53% |
Cash from financing | -4.26M | 64.52% |
Net change in cash | -1.51M | 89.16% |
Free cash flow | -7.78M | -870.61% |
About
Founded
2009
Headquarters
Website
Employees
1,832