HomeHIND • NASDAQ
add
Vyome Holdings Inc
Previous close
$2.27
Day range
$2.20 - $2.29
Year range
$1.75 - $305.00
Market cap
15.44M USD
Avg Volume
80.66K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 36.55K | -40.50% |
Operating expense | 1.38M | 332.02% |
Net income | -1.23M | -299.75% |
Net profit margin | -3.35K | -571.83% |
Earnings per share | — | — |
EBITDA | -1.35M | -436.36% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.98M | 4,789.24% |
Total assets | 6.50M | 370.28% |
Total liabilities | 2.74M | -52.62% |
Total equity | 3.76M | — |
Shares outstanding | 7.02M | — |
Price to book | 5.54 | — |
Return on assets | -50.03% | — |
Return on capital | -87.42% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.23M | -299.75% |
Cash from operations | -1.48M | -49,704.51% |
Cash from investing | — | — |
Cash from financing | 764.02K | 1,328.98% |
Net change in cash | -724.68K | -1,466.52% |
Free cash flow | -1.26M | -1,343.51% |
About
Website
Employees
9