HomeHIK • LON
add
Hikma Pharmaceuticals Plc
Previous close
GBX 1,228.00
Day range
GBX 1,229.00 - GBX 1,260.00
Year range
GBX 1,187.00 - GBX 2,164.00
Market cap
2.74B GBP
Avg Volume
1.73M
P/E ratio
9.33
Dividend yield
4.97%
Primary exchange
LON
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 845.50M | 8.54% |
Operating expense | 226.00M | 0.22% |
Net income | 82.00M | 23.31% |
Net profit margin | 9.70 | 13.58% |
Earnings per share | — | — |
EBITDA | 186.00M | 26.53% |
Effective tax rate | 25.45% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 243.00M | 14.08% |
Total assets | 5.67B | 10.48% |
Total liabilities | 3.06B | 9.00% |
Total equity | 2.61B | — |
Shares outstanding | 220.11M | — |
Price to book | 1.04 | — |
Return on assets | 6.17% | — |
Return on capital | 8.31% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 82.00M | 23.31% |
Cash from operations | 137.50M | -24.86% |
Cash from investing | -86.50M | 37.09% |
Cash from financing | -61.50M | 9.56% |
Net change in cash | -9.50M | 60.42% |
Free cash flow | 56.94M | 22.28% |
About
Founded
1978
Website
Employees
9,400