HomeHERE • NASDAQ
add
Here Group Ltd - ADR
Previous close
$3.04
Day range
$2.89 - $3.12
Year range
$2.89 - $6.40
Market cap
168.32M USD
Avg Volume
155.26K
P/E ratio
2.80
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 177.26M | -75.61% |
Operating expense | 93.20M | -79.99% |
Net income | -25.41M | -120.05% |
Net profit margin | -14.34 | -182.22% |
Earnings per share | — | — |
EBITDA | -36.08M | -125.86% |
Effective tax rate | -1.84% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 728.23M | -39.92% |
Total assets | 1.44B | -3.28% |
Total liabilities | 359.04M | -56.38% |
Total equity | 1.08B | — |
Shares outstanding | 54.36M | — |
Price to book | 0.19 | — |
Return on assets | -6.62% | — |
Return on capital | -8.52% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -25.41M | -120.05% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2019
Website
Employees
714