HomeHEDEF • IST
add
Hedef Holding AS
Previous close
₺127.00
Day range
₺122.00 - ₺128.00
Year range
₺5.66 - ₺128.00
Market cap
248.17B TRY
Avg Volume
6.68M
P/E ratio
159.30
Dividend yield
-
Primary exchange
IST
Market news
Financials
Income Statement
Revenue
Net income
| (TRY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.86B | 315.86% |
Operating expense | 53.09M | 306.38% |
Net income | 1.15B | 2,457.39% |
Net profit margin | 61.99 | 666.64% |
Earnings per share | — | — |
EBITDA | 1.80B | 315.57% |
Effective tax rate | -12.80% | — |
Balance Sheet
Total assets
Total liabilities
| (TRY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 41.31M | 112.52% |
Total assets | 7.12B | 70.40% |
Total liabilities | 1.35B | 102.35% |
Total equity | 5.76B | — |
Shares outstanding | 1.95B | — |
Price to book | 42.91 | — |
Return on assets | 72.83% | — |
Return on capital | 88.14% | — |
Cash Flow
Net change in cash
| (TRY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.15B | 2,457.39% |
Cash from operations | 127.15M | -36.67% |
Cash from investing | 814.55K | 106.76% |
Cash from financing | 20.18M | 170.55% |
Net change in cash | 1.84M | 572.40% |
Free cash flow | 1.82B | 502.94% |
About
Founded
1996
Website
Employees
17