HomeHBP • TSE
add
Helix Biopharma Corp
Previous close
$1.69
Day range
$1.71 - $1.71
Year range
$0.75 - $5.40
Market cap
130.95M CAD
Avg Volume
1.89K
P/E ratio
-
Dividend yield
-
Primary exchange
TSE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 682.00K | -47.21% |
Net income | -694.00K | 49.53% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -681.00K | 47.21% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 31.00K | -98.45% |
Total assets | 18.52M | 726.27% |
Total liabilities | 3.16M | 39.94% |
Total equity | 15.36M | — |
Shares outstanding | 76.38M | — |
Price to book | 8.45 | — |
Return on assets | -9.07% | — |
Return on capital | -10.61% | — |
Cash Flow
Net change in cash
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -694.00K | 49.53% |
Cash from operations | -456.00K | 51.49% |
Cash from investing | — | — |
Cash from financing | -11.00K | -100.41% |
Net change in cash | -467.00K | -126.41% |
Free cash flow | -469.25K | 57.16% |
About
Founded
1995
Headquarters
Website
Employees
7