HomeHBCP • NASDAQ
add
Home Bancorp Inc
Previous close
$61.40
Day range
$60.21 - $62.70
Year range
$39.59 - $64.17
Market cap
474.41M USD
Avg Volume
94.88K
P/E ratio
10.31
Dividend yield
2.05%
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 37.67M | 10.47% |
Operating expense | 22.41M | 5.75% |
Net income | 11.41M | 17.97% |
Net profit margin | 30.29 | 6.81% |
Earnings per share | 1.46 | 20.66% |
EBITDA | — | — |
Effective tax rate | 21.41% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 142.66M | 40.15% |
Total assets | 3.49B | 1.42% |
Total liabilities | 3.06B | 0.33% |
Total equity | 435.09M | — |
Shares outstanding | 7.84M | — |
Price to book | 1.11 | — |
Return on assets | 1.31% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 11.41M | 17.97% |
Cash from operations | 11.69M | 100.51% |
Cash from investing | -48.75M | -3.62% |
Cash from financing | -10.66M | -374.01% |
Net change in cash | -47.72M | -27.83% |
Free cash flow | — | — |
About
Founded
1908
Headquarters
Website
Employees
490