HomeHARG • BCBA
add
Holcim Argentina SA
Previous close
$1,585.00
Day range
$1,555.00 - $1,640.00
Year range
$935.00 - $2,850.00
Market cap
585.19B ARS
Avg Volume
35.45K
P/E ratio
-
Dividend yield
-
Primary exchange
BCBA
Market news
Financials
Income Statement
Revenue
Net income
| (ARS) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 154.26B | -5.40% |
Operating expense | 56.50B | 68.37% |
Net income | -21.31B | -208.53% |
Net profit margin | -13.81 | -214.70% |
Earnings per share | — | — |
EBITDA | 1.58B | -96.04% |
Effective tax rate | 26.68% | — |
Balance Sheet
Total assets
Total liabilities
| (ARS) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.96B | -82.15% |
Total assets | 986.73B | 1.32% |
Total liabilities | 399.52B | 15.60% |
Total equity | 587.21B | — |
Shares outstanding | 366.00M | — |
Price to book | 1.00 | — |
Return on assets | -3.97% | — |
Return on capital | -5.87% | — |
Cash Flow
Net change in cash
| (ARS) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -21.31B | -208.53% |
Cash from operations | 86.09B | 108.32% |
Cash from investing | -32.60B | -39.66% |
Cash from financing | -52.05B | -345.70% |
Net change in cash | 372.00M | -91.67% |
Free cash flow | 39.38B | 104.53% |
About
Founded
1912
Website
Employees
860