HomeHAM • CVE
add
Highwood Asset Management Ltd
Previous close
$4.75
Day range
$4.65 - $4.71
Year range
$3.50 - $6.38
Market cap
70.74M CAD
Avg Volume
8.52K
P/E ratio
3.19
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 18.62M | -32.72% |
Operating expense | 1.58M | -89.97% |
Net income | 5.72M | 198.80% |
Net profit margin | 30.72 | 343.93% |
Earnings per share | — | — |
EBITDA | 15.70M | 27.48% |
Effective tax rate | 25.37% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.26M | 127.04% |
Total assets | 322.03M | 10.24% |
Total liabilities | 167.97M | 4.96% |
Total equity | 154.06M | — |
Shares outstanding | 15.17M | — |
Price to book | 0.47 | — |
Return on assets | 7.59% | — |
Return on capital | 9.49% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 5.72M | 198.80% |
Cash from operations | 16.81M | -8.47% |
Cash from investing | -11.64M | 43.13% |
Cash from financing | -2.74M | -37.76% |
Net change in cash | 2.44M | 159.74% |
Free cash flow | 3.08M | 204.57% |
About
Founded
2012
Headquarters
Website
Employees
17