HomeGW1 • ASX
add
Greenwing Resources Ltd
Previous close
$0.041
Day range
$0.041 - $0.041
Year range
$0.023 - $0.064
Market cap
19.42M AUD
Avg Volume
812.56K
P/E ratio
6.32
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 324.12K | 57.87% |
Net income | -544.48K | -46.49% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -289.60K | -94.99% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 925.21K | 71.99% |
Total assets | 27.10M | 5.98% |
Total liabilities | 4.00M | -48.04% |
Total equity | 23.10M | — |
Shares outstanding | 377.77M | — |
Price to book | 0.68 | — |
Return on assets | -2.99% | — |
Return on capital | -3.46% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -544.48K | -46.49% |
Cash from operations | -480.09K | -32.80% |
Cash from investing | -397.42K | 16.37% |
Cash from financing | 960.92K | 30.29% |
Net change in cash | 68.92K | 180.74% |
Free cash flow | -505.51K | 18.29% |
About
Founded
2004
Website
Employees
18