HomeGUD • TSE
add
Knight Therapeutics Inc
Previous close
$6.81
Day range
$6.86 - $7.20
Year range
$5.43 - $7.20
Market cap
698.86M CAD
Avg Volume
147.99K
P/E ratio
-
Dividend yield
-
Primary exchange
TSE
In the news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 133.11M | 37.42% |
Operating expense | 58.51M | 35.10% |
Net income | 8.85M | -17.52% |
Net profit margin | 6.65 | -39.98% |
Earnings per share | 0.10 | -4.73% |
EBITDA | 16.47M | 154.91% |
Effective tax rate | 21.12% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 114.23M | -33.91% |
Total assets | 1.05B | 8.56% |
Total liabilities | 279.03M | 65.41% |
Total equity | 767.27M | — |
Shares outstanding | 98.03M | — |
Price to book | 0.88 | — |
Return on assets | 1.48% | — |
Return on capital | 1.81% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 8.85M | -17.52% |
Cash from operations | 34.87M | 2,273.86% |
Cash from investing | -4.58M | -125.40% |
Cash from financing | -34.80M | -126.64% |
Net change in cash | -5.43M | -185.45% |
Free cash flow | 33.32M | 571.65% |
About
Knight Therapeutics Inc. is a Canadian public specialty pharmaceutical company based in Montreal, Quebec that focuses on acquiring or in-licensing innovative pharmaceutical products for the Canadian and select international markets. It is listed on the Toronto Stock Exchange, with a market capitalization of $1.02 billion as of August 2019. Wikipedia
Founded
2014
Headquarters
Website
Employees
830