HomeGT1 • ASX
add
Green Technology Metals Ltd
Previous close
$0.027
Day range
$0.027 - $0.031
Year range
$0.016 - $0.058
Market cap
15.79M AUD
Avg Volume
1.67M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 18.37K | -76.19% |
Operating expense | 956.79K | -52.40% |
Net income | -1.01M | -73.93% |
Net profit margin | -5.50K | -630.52% |
Earnings per share | — | — |
EBITDA | -916.37K | 49.66% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.66M | -69.15% |
Total assets | 110.24M | -4.46% |
Total liabilities | 7.41M | -32.32% |
Total equity | 102.83M | — |
Shares outstanding | 650.78M | — |
Price to book | 0.17 | — |
Return on assets | -2.13% | — |
Return on capital | -2.28% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.01M | -73.93% |
Cash from operations | -872.35K | 40.60% |
Cash from investing | -1.26M | 57.56% |
Cash from financing | 1.99M | -48.89% |
Net change in cash | -155.42K | 70.15% |
Free cash flow | -1.66M | 57.88% |
About
Founded
2021
Website