HomeGRWG • NASDAQ
add
GrowGeneration Corp
Previous close
$1.15
Day range
$1.12 - $1.18
Year range
$0.83 - $2.40
Market cap
67.90M USD
Avg Volume
374.20K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 37.82M | 1.03% |
Operating expense | 16.58M | -14.10% |
Net income | -7.42M | 68.21% |
Net profit margin | -19.62 | 68.53% |
Earnings per share | — | — |
EBITDA | -4.82M | 51.17% |
Effective tax rate | -2.61% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 46.06M | -18.41% |
Total assets | 147.04M | -15.66% |
Total liabilities | 49.54M | -8.70% |
Total equity | 97.50M | — |
Shares outstanding | 60.09M | — |
Price to book | 0.71 | — |
Return on assets | -12.17% | — |
Return on capital | -14.16% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -7.42M | 68.21% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2008
Website
Employees
298