HomeGRUV • CNSX
add
Protium Clean Energy Corp
Previous close
$0.14
Day range
$0.14 - $0.14
Year range
$0.040 - $0.35
Market cap
2.70M CAD
Avg Volume
78.77K
P/E ratio
-
Dividend yield
-
Primary exchange
CNSX
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Nov 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 119.89K | -52.47% |
Net income | -119.89K | 52.47% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Nov 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 330.23K | -22.19% |
Total assets | 375.25K | -19.36% |
Total liabilities | 375.39K | 24.27% |
Total equity | -139.00 | — |
Shares outstanding | 18.08M | — |
Price to book | ∞ | — |
Return on assets | -142.89% | — |
Return on capital | 200.36% | — |
Cash Flow
Net change in cash
| (CAD) | Nov 2025info | Y/Y change |
|---|---|---|
Net income | -119.89K | 52.47% |
Cash from operations | -109.80K | 50.87% |
Cash from investing | — | — |
Cash from financing | 408.80K | -36.90% |
Net change in cash | 298.99K | -29.53% |
Free cash flow | 171.34K | 232.92% |
About
Founded
2007
Headquarters
Website