HomeGRN • WSE
add
GRODNO SA
Previous close
zł 13.70
Day range
zł 13.10 - zł 13.70
Year range
zł 9.14 - zł 15.00
Market cap
201.50M PLN
Avg Volume
9.73K
P/E ratio
45.24
Dividend yield
-
Primary exchange
WSE
Market news
Financials
Income Statement
Revenue
Net income
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 301.37M | 1.63% |
Operating expense | 46.73M | 3.83% |
Net income | 6.09M | 112.90% |
Net profit margin | 2.02 | 110.42% |
Earnings per share | — | — |
EBITDA | 12.28M | 30.19% |
Effective tax rate | 24.63% | — |
Balance Sheet
Total assets
Total liabilities
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.83M | -15.16% |
Total assets | 482.87M | 1.22% |
Total liabilities | 344.25M | 0.39% |
Total equity | 138.62M | — |
Shares outstanding | 15.38M | — |
Price to book | 1.52 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 6.09M | 112.90% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1990
Website
Employees
653